#PROP-7970
Property dolor
5759 Schamberger Motorway Apt. 784
Veumbury, WV 04920
4547.04 m²
Ownership shares: 1000
Property Type: Tower
Market value for current year
JOD 3,352,398
Return on investment for current year
10.86%
Capital change for current year
12%
Net property income for current year
JOD 294,149
| # | Name | Phone | Created At | dashboard.number_of_properties_invested | dashboard.total_profit_per_investor_wallet | Market Value | Total Invested | Return on Investment | Capital Change | Active Since | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terence Stanton | SZ (364) 795-6772 | [email protected] | 2026-03-05 19:07:20 | 1 | JOD 28,808.87 | JOD 318,119.87 | JOD 5,922.08 | 486.47% | 5,271.76% | 2026-03-03 |
|
|
| 2 | Miss Elisabeth Hartmann | MW +18636566556 | [email protected] | 2026-03-05 19:07:20 | 3 | JOD 33,314.97 | JOD 268,749.48 | JOD 23,517.16 | 141.66% | 1,042.78% | 2026-01-12 |
|
|
| 3 | Eslam | EG +201151652017 | [email protected] | 2026-03-05 19:07:20 | 4 | JOD 206,536.62 | JOD 1,590,679.52 | JOD 619,686.45 | 33.33% | 156.69% | 2026-01-05 |
|
|
| 4 | Mrs. Zita Kuhn | VC 445.319.1167 | [email protected] | 2026-03-05 19:07:20 | 1 | JOD 16,669.80 | JOD 184,075.10 | JOD 5,711.08 | 291.89% | 3,123.12% | 2026-02-26 |
|
|
| 5 | Cade Parker II | VE 641.860.1163 | [email protected] | 2026-03-05 19:07:20 | 1 | JOD 29,295.37 | JOD 323,492.01 | JOD 42,116.69 | 69.56% | 668.09% | 2026-01-14 |
|
|
| 6 | Ms. Jany Becker PhD | BS 716-620-0064 | [email protected] | 2026-03-05 19:07:20 | 1 | JOD 9,834.66 | JOD 108,598.48 | JOD 2,131.14 | 461.47% | 4,995.79% | 2026-01-13 |
|
|
| 7 | Mr. Owen Littel DDS | LS 361-497-4281 | [email protected] | 2026-03-05 19:07:20 | 2 | JOD 12,720.11 | JOD 84,975.66 | JOD 12,506.22 | 101.71% | 579.47% | 2026-01-26 |
|
|
| 8 | أحمد الدولي | SA 0501234567 | [email protected] | 2026-06-07 00:37:01 | 14 | JOD 11,983,027.72 | JOD 27,022,371.57 | JOD 12,652,771.68 | 94.71% | 113.57% | 2025-01-07 |
|
| Month | Profit |
|---|---|
| January | JOD 73,769 |
| February | JOD 59,409 |
| March | JOD 54,805 |
| April | JOD 66,407 |
| May | JOD 39,759 |
| Year | Market Value | File |
|---|---|---|
| 2026 | JOD 3,352,398 | - |
| 2006 | JOD 964,687 | - |
| 1991 | JOD 4,399,025 | - |
| 1982 | JOD 4,609,458 | - |
| # | Month | Share Value | Total Profit | Actions |
|---|---|---|---|---|
| 1 | January | JOD 73.77 | JOD 73,769 | |
| 2 | February | JOD 59.41 | JOD 59,409 | |
| 3 | March | JOD 54.81 | JOD 54,805 | |
| 4 | April | JOD 66.41 | JOD 66,407 | |
| 5 | May | JOD 39.76 | JOD 39,759 |
January
| Investor Name | Number of Ownership Shares | Profit Value Per Share | Monthly Income |
|---|---|---|---|
| Terence Stanton | 94 | JOD 73.77 | JOD 6,934 |
| Miss Elisabeth Hartmann | 32 | JOD 73.77 | JOD 2,361 |
| Eslam | 2 | JOD 73.77 | JOD 148 |
| Mrs. Zita Kuhn | 54 | JOD 73.77 | JOD 3,984 |
| Cade Parker II | 96 | JOD 73.77 | JOD 7,082 |
| Ms. Jany Becker PhD | 32 | JOD 73.77 | JOD 2,361 |
| Mr. Owen Littel DDS | 13 | JOD 73.77 | JOD 959 |
| أحمد الدولي | 50 | JOD 73.77 | JOD 3,688 |
February
| Investor Name | Number of Ownership Shares | Profit Value Per Share | Monthly Income |
|---|---|---|---|
| Terence Stanton | 94 | JOD 59.41 | JOD 5,584 |
| Miss Elisabeth Hartmann | 32 | JOD 59.41 | JOD 1,901 |
| Eslam | 2 | JOD 59.41 | JOD 119 |
| Mrs. Zita Kuhn | 54 | JOD 59.41 | JOD 3,208 |
| Cade Parker II | 96 | JOD 59.41 | JOD 5,703 |
| Ms. Jany Becker PhD | 32 | JOD 59.41 | JOD 1,901 |
| Mr. Owen Littel DDS | 13 | JOD 59.41 | JOD 772 |
| أحمد الدولي | 50 | JOD 59.41 | JOD 2,970 |
March
| Investor Name | Number of Ownership Shares | Profit Value Per Share | Monthly Income |
|---|---|---|---|
| Terence Stanton | 94 | JOD 54.81 | JOD 5,152 |
| Miss Elisabeth Hartmann | 32 | JOD 54.81 | JOD 1,754 |
| Eslam | 2 | JOD 54.81 | JOD 110 |
| Mrs. Zita Kuhn | 54 | JOD 54.81 | JOD 2,959 |
| Cade Parker II | 96 | JOD 54.81 | JOD 5,261 |
| Ms. Jany Becker PhD | 32 | JOD 54.81 | JOD 1,754 |
| Mr. Owen Littel DDS | 13 | JOD 54.81 | JOD 712 |
| أحمد الدولي | 50 | JOD 54.81 | JOD 2,740 |
April
| Investor Name | Number of Ownership Shares | Profit Value Per Share | Monthly Income |
|---|---|---|---|
| Terence Stanton | 94 | JOD 66.41 | JOD 6,242 |
| Miss Elisabeth Hartmann | 32 | JOD 66.41 | JOD 2,125 |
| Eslam | 2 | JOD 66.41 | JOD 133 |
| Mrs. Zita Kuhn | 54 | JOD 66.41 | JOD 3,586 |
| Cade Parker II | 96 | JOD 66.41 | JOD 6,375 |
| Ms. Jany Becker PhD | 32 | JOD 66.41 | JOD 2,125 |
| Mr. Owen Littel DDS | 13 | JOD 66.41 | JOD 863 |
| أحمد الدولي | 50 | JOD 66.41 | JOD 3,320 |
May
| Investor Name | Number of Ownership Shares | Profit Value Per Share | Monthly Income |
|---|---|---|---|
| Terence Stanton | 94 | JOD 39.76 | JOD 3,737 |
| Miss Elisabeth Hartmann | 32 | JOD 39.76 | JOD 1,272 |
| Eslam | 2 | JOD 39.76 | JOD 80 |
| Mrs. Zita Kuhn | 54 | JOD 39.76 | JOD 2,147 |
| Cade Parker II | 96 | JOD 39.76 | JOD 3,817 |
| Ms. Jany Becker PhD | 32 | JOD 39.76 | JOD 1,272 |
| Mr. Owen Littel DDS | 13 | JOD 39.76 | JOD 517 |
| أحمد الدولي | 50 | JOD 39.76 | JOD 1,988 |
Purchase Value
JOD 2,993,212
Number of Ownership Shares
1000
Share Value
JOD 981
| # | Investor Name | Number of Ownership Shares | Capital Invested |
|---|---|---|---|
| 1 | Terence Stanton | 94 | JOD 5,922 |
| 2 | Miss Elisabeth Hartmann | 32 | JOD 6,924 |
| 3 | Eslam | 2 | JOD 192 |
| 4 | Mrs. Zita Kuhn | 54 | JOD 5,711 |
| 5 | Cade Parker II | 96 | JOD 42,117 |
| 6 | Ms. Jany Becker PhD | 32 | JOD 2,131 |
| 7 | Mr. Owen Littel DDS | 13 | JOD 1,062 |
| 8 | أحمد الدولي | 50 | JOD 49,040 |
Purchase Value
JOD 2,993,212
Number of Ownership Shares
1000
Share Value
JOD 981
Current Market Value
JOD 3,352,398
Evaluated Share Value
JOD 3,352.40
Change Percentage
12%
| Investor Name | Number of Ownership Shares | Previous Share Value | Current Share Value | Capital Change |
|---|---|---|---|---|
| Terence Stanton | 94 | JOD 62.41 | JOD 3,352.40 | +JOD 309,259 |
| Miss Elisabeth Hartmann | 32 | JOD 214.75 | JOD 3,352.40 | +JOD 100,405 |
| Eslam | 2 | JOD 66.65 | JOD 3,352.40 | +JOD 6,571 |
| Mrs. Zita Kuhn | 54 | JOD 104.01 | JOD 3,352.40 | +JOD 175,413 |
| Cade Parker II | 96 | JOD 436.46 | JOD 3,352.40 | +JOD 279,930 |
| Ms. Jany Becker PhD | 32 | JOD 65.79 | JOD 3,352.40 | +JOD 105,172 |
| Mr. Owen Littel DDS | 13 | JOD 79.50 | JOD 3,352.40 | +JOD 42,548 |
| أحمد الدولي | 50 | JOD 980.81 | JOD 3,352.40 | +JOD 118,580 |
Purchase Value
JOD 2,993,212
| Month | Yearly Income | ROI % |
|---|---|---|
| 2026 | JOD 325,113 | 10.86% |