Investor Details

Abbey Harris

GS(539) 522-2661
Active
# Property Number Image Property Name Address Number of Subscribed Shares Investment Amount Land Area Property Status Number of Shares Share Value Purchase Value Current Market Value Capital Change Return on Investment Net Property Income Actions
1 PROP-4086 property-photo Property debitis 93647 Shields Burgs New Roderick, CO 82593-8381 23 JOD625.10 2,955 m² available 1000 JOD368.42 JOD4,950,027.13 JOD0.00 0.00% 0.00% JOD0.00
2 PROP-1129 property-photo Property illum 422 Devon Overpass Tarabury, WI 96456 40 JOD2,970.76 1,998 m² sold 1000 JOD671.53 JOD630,222.49 JOD0.00 0.00% 0.00% JOD0.00
3 PROP-3957 property-photo Property cumque 85826 Shany Route Apt. 866 South Othohaven, TX 16331-9413 65 JOD26,702.09 2,154 m² available 1000 JOD824.07 JOD4,195,074.64 JOD0.00 0.00% 0.00% JOD0.00
4 PROP-1129 property-photo Property illum 422 Devon Overpass Tarabury, WI 96456 10 JOD1,975.18 1,998 m² sold 1000 JOD671.53 JOD630,222.49 JOD0.00 0.00% 0.00% JOD0.00
5 PROP-7149 property-photo Property impedit 96531 Ada Stream Lake Bulahmouth, OH 39369 20 JOD6,068.16 4,752 m² available 1000 JOD662.62 JOD4,373,155.13 JOD0.00 0.00% 0.00% JOD0.00
6 PROP-QFYBRSXX property-photo test dsa 4 JOD400,000.00 24,444 m² active 10 JOD100,000.00 JOD1,000,000.00 JOD2,000,000.00 100.00% 0.00% JOD20,000.00
# Name Download Count Added At Status Actions
1 Mohamed Ahmed 9 10/10/2022-08:30PM
Download Financial Reports

Select report type and date range, then download the file.

Download Financial Studies & Valuations

Download all financial studies and valuation files at once.

Profits
22/01/2025
Monthly Profits
Al Qimma Tower
Number of investors: 4
+8,000,000 JOD
30/01/2025
Management Deduction
-1,000 JOD
10/02/2025
Management Addition
+5,000 JOD
20/02/2025
Monthly Profits
Tower Apartment No. 1404
Number of investors: 6
+4,000,000 JOD
# Name Report Type Added At Status Actions
1 Mohamed Ahmed Annual 10/10/2022-08:30PM
# Name Report Type Added At Status Actions
1 Mohamed Ahmed Annual 10/10/2022-08:30PM